Cadillac’s Escalade IQ is the brand’s first fully electric version of its legendary luxury SUV. Built on GM’s Ultium EV platform, it represents the next generation of Cadillac innovation—while the traditional Escalade continues to embody raw V8 power and old-school grandeur.
Here’s a comprehensive head-to-head comparison between the two:

1. Performance of Cadillac’s Escalade
| Feature | 2025 Escalade (Gasoline) | 2025 Escalade IQ (Electric) |
| Engine Type | 6.2 L V8 (NA or Supercharged) / 3.0 L Diesel | Dual-Motor All-Wheel Drive (EV) |
| Power | 420 hp (V8) / 682 hp (V-Series) | 750 hp (Max Performance Mode) |
| Torque | 623 Nm / 885 Nm (V-Series) | 1,065 Nm (est.) |
| Transmission | 10-speed automatic | Single-speed direct drive |
| 0–100 km/h | 4.3 s (V-Series) | ~4.5 s |
| Top Speed | ~200 km/h (limited) | ~200 km/h (limited) |
| Towing Capacity | 3,674 kg | ~3,630 kg (est.) |
Winner: Escalade IQ (Electric)—delivers instant torque and smoother acceleration, nearly matching the Escalade-V’s brute power without emissions.
- Design & Exterior
Escalade (Gasoline)
- Classic SUV proportions, boxy and upright.
- Traditional chrome or sport black trim.
- Offers both standard and ESV (extended) body lengths.
Escalade IQ
- Sleeker, futuristic design inspired by the Lyriq EV.
- Distinctive LED light choreography with “welcome animation.”
- Aerodynamic silhouette (Cd ≈ 0.35 — very low for a full-size SUV).
- Sits lower, with a stretched 136.2-inch wheelbase.
Winner: Escalade IQ for futuristic appeal; Gasoline Escalade retains the bold traditional look many still love.
3. Interior & Technology of Cadillac Escalade 2025

Both interiors are opulent—but the Escalade IQ takes technology a step further.
| Feature | 2025 Escalade | Escalade IQ |
| Display | 55-inch curved OLED | 55-inch pillar-to-pillar LED + secondary touchscreen |
| Infotainment OS | Google Built-In / Cadillac UX | Next-Gen Ultifi Software |
| Audio | AKG 36-speaker | AKG Studio Reference 40-speaker (Dolby Atmos) |
| Seating | Up to 8 | Up to 7 (EV floor layout) |
| Climate | Tri-zone | Quad-zone automatic |
| Extra Tech | Super Cruise, Night Vision, AR Nav | Super Cruise 2.0, OTA updates, vehicle-to-load power output |
Winner: Escalade IQ — more advanced electronics, better integration, and over-the-air updates for long-term tech upgrades.
- Range, Efficiency & Charging
| Metric | Escalade (V8) | Escalade IQ (EV) |
| Range per tank/charge | ~700 km (petrol) | ~720 km (EPA est.) |
| Energy Source | Gasoline / Diesel | 200 kWh Ultium battery |
| Charging Speed | — | 800 V DC fast-charging (up to 160 km in 10 min) |
| Home Charging | — | 19.2 kW AC home charger (overnight full charge) |
| CO₂ Emissions | High | Zero (tailpipe) |
Winner: Escalade IQ—cleaner, smoother, and nearly equal range, but depends on reliable EV charging access.
- Driving Dynamics
- Escalade (V8): Feels muscular, with that classic V8 rumble. The air suspension and Magnetic Ride Control make it surprisingly smooth for its size.
- Escalade IQ: Quieter, with instant power delivery. The low center of gravity from the battery pack enhances cornering stability.
- Both: Offer Adaptive Air Ride, multiple drive modes, and Super Cruise semi-autonomous driving on mapped roads.
Winner: Escalade IQ for refinement and handling; V8 Escalade if you crave engine sound and old-school power.
6. Pricing & Market Availability
| Model | Starting Price (US) | Estimated Import Price (Pakistan) |
| Escalade Luxury | ~$90,000 | PKR 90–100 million |
| Escalade V | ~$155,000 | PKR 130–150 million |
| Escalade IQ (EV) | ~$130,000 | PKR 120–140 million (imported, limited availability) |
7. Environmental Impact & Maintenance

| Aspect | Gasoline Escalade | Escalade IQ (Electric) |
| Fuel Economy | 5–6 km/L (city) | 0 L (electric) |
| Emissions | ~370 g/km CO₂ | Zero tailpipe emissions |
| Maintenance | Oil, transmission, filters | Battery cooling, software updates |
| Long-Term Costs | High | Moderate (depends on electricity rates) |
Winner: Escalade IQ — lower running costs and environmentally responsible; however, battery longevity and service expertise in Pakistan must be considered.
8. Overall Verdict
| Category | Winner | Reason |
| Power & Performance | IQ | Instant torque, strong EV acceleration |
| Design & Presence | Tie | Classic V8 boldness vs. futuristic sleekness |
| Tech & Luxury | IQ | Most advanced cabin in Cadillac history |
| Range & Efficiency | IQ | Equal range, zero emissions |
| Practicality (Pakistan) | V8 | Easier fueling, less EV dependency |
9. Final Recommendation
If you want traditional American power, unmistakable presence, and easier servicing in Pakistan, the 2025 Escalade V8 remains the smarter choice today.
But if you’re preparing for the future of mobility, have access to stable power and charging, and value cutting-edge technology — the Escalade IQ is the next-generation luxury SUV that will turn every head and whisper: the future has arrived.
Summary:
| Driver Type | Best Choice | Why |
| Power & Sound Enthusiast | Escalade V | Classic muscle, unmatched roar |
| Tech-Lover / Innovator | Escalade IQ | Futuristic features, eco-luxury |
| Pakistani Urban User | Escalade V (Petrol/Diesel) | Easier maintenance, fuel availability |
| Future-Ready Luxury Buyer | Escalade IQ | Long-term sustainability, prestige |


